Indicative prices by manufacturer, compiled from public sources. Click a manufacturer for details and procurement guidance.
| Manufacturer | Focus | Products & Indicative Prices |
|---|---|---|
| Unitree | Humanoid + quadruped | G1 Humanoid ($16k) H1 Humanoid ($90k) Go2 Quadruped ($1.6k) |
| UBTECH | Humanoid + service | Walker S2 ($120k) Walker X Cruzr |
| Estun Automation | Industrial arms | ER series industrial EM3 SCARA Delta |
| Pudu Robotics | Service/hospitality | BellaBot ($10k) KettyBot HollaBot |
| Inovance | Industrial + PLC | IR-R series SCARA Collaborative |
| EFORT | Welding + handling | ER6L ER20 SR series |
| Siasun | Collaborative + AMR | 7-axis collaborative AGV Medical |
| Dobot | Desktop + edu | MG400 M1 Pro CR series |
| AgileX Robotics | Mobile platforms | Tracer Bunker Limo |
| Fourier Intelligence | Rehabilitation + humanoid | GR-1 Humanoid ExoMotus |
Prices are indicative and change frequently. Confirm current pricing with the manufacturer before making procurement decisions. Last compiled: October 2026.
Price moves, new models, and procurement intel — once a month, no spam.